- Joined
- Nov 30, 2012
- Messages
- 57,192
- Reaction score
- 25,639
- Points
- 238
- Age
- 40
- Favorite Wrestler
-
- Favorite Wrestler
-
- Favorite Wrestler
-
- Favorite Wrestler
-
- Favorite Wrestler
-
- Favorite Wrestler
-
- Favorite Sports Team
-
- Favorite Sports Team
-
- Favorite Sports Team
-
- Favorite Sports Team
-
Here's the latest standings:
EAST
WEST
EAST
| RK | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | Freek- A -Greek | 10 | 4 | 0 | .714 | -- |
| 2 | Juicy Birds | 9 | 5 | 0 | .643 | 1 |
| 3 | The Big 0 | 7 | 7 | 0 | .500 | 3 |
| 4 | The MitchStars | 6 | 8 | 0 | .429 | 4 |
| 5 | Los Angeles Load Mangement | 3 | 11 | 0 | .214 | 7 |
| 6 | Bill Murray's Heroes | 2 | 12 | 0 | .143 | 8 |
WEST
| RK | Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | Worst Ballers Ever! | 11 | 3 | 0 | .786 | -- |
| 2 | Team Friendship | 10 | 4 | 0 | .714 | 1 |
| 3 | Gang Some scrubs | 10 | 4 | 0 | .714 | 1 |
| 4 | Broadstreet Bullies | 9 | 5 | 0 | .643 | 2 |
| 5 | Golden Gods | 5 | 9 | 0 | .357 | 6 |
| 6 | Team Puh | 2 | 12 | 0 | .143 | 9 |



he was talking shit and I won so I feel like he's been silently planning revenge 
